| No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
|---|---|---|---|---|---|---|
| 211 | Thursday, 2025-05-15 00:01:19 | 2 5 3 6 6 9 | ||||
| 212 | Wednesday, 2025-05-14 00:01:43 | 2 8 5 2 8 4 | ||||
| 213 | Tuesday, 2025-05-13 00:06:07 | 2 1 6 3 9 | ||||
| 214 | Tuesday, 2025-05-13 00:06:59 | 5 6 2 3 5 9 | 4 5 2 1 | 9 8 7 4 5 6 | 9 8 7 4 8 | 2 3 3 6 5 |
| 215 | Sunday, 2025-05-11 00:00:46 | 2 8 3 5 2 3 | ||||
| 216 | Saturday, 2025-05-10 00:00:17 | 9 2 1 6 | ||||
| 217 | Friday, 2025-05-09 00:01:32 | 8 3 2 8 7 | ||||
| 218 | Thursday, 2025-05-08 00:02:27 | 1 2 7 6 3 9 | ||||
| 219 | Wednesday, 2025-05-07 00:00:32 | 7 2 8 9 4 | ||||
| 220 | Tuesday, 2025-05-06 00:00:56 | 2 2 2 5 1 |
Copyright © 2020 Jogja Web Developers