| No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
|---|---|---|---|---|---|---|
| 261 | Thursday, 2025-03-27 00:00:56 | 3 2 2 9 7 3 | ||||
| 262 | Wednesday, 2025-03-26 00:00:40 | 9 2 1 8 3 | ||||
| 263 | Tuesday, 2025-03-25 00:00:22 | 9 2 9 8 4 | ||||
| 264 | Monday, 2025-03-24 00:01:27 | 2 5 3 6 | 9 7 2 1 4 7 | 5 2 4 4 4 9 | 8 7 6 3 1 4 | 2 5 1 4 5 |
| 265 | Sunday, 2025-03-23 00:00:19 | 5 4 8 3 2 | ||||
| 266 | Saturday, 2025-03-22 00:00:42 | 9 8 4 2 | ||||
| 267 | Friday, 2025-03-21 00:00:40 | 4 9 2 2 6 1 | ||||
| 268 | Thursday, 2025-03-20 00:01:29 | 2 8 4 3 5 9 | ||||
| 269 | Wednesday, 2025-03-19 00:01:29 | 4 8 9 7 4 3 | ||||
| 270 | Tuesday, 2025-03-18 00:00:43 | 7 5 3 8 9 |
Copyright © 2020 Jogja Web Developers