| No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
|---|---|---|---|---|---|---|
| 31 | Thursday, 2025-11-06 00:00:36 | 3 8 4 3 6 8 | ||||
| 32 | Wednesday, 2025-11-05 00:00:33 | 3 6 8 1 1 | ||||
| 33 | Tuesday, 2025-11-04 00:00:47 | 9 5 7 6 4 5 | ||||
| 34 | Monday, 2025-11-03 00:00:43 | 5 9 8 7 4 | 1 5 2 3 4 6 | 4 4 5 5 8 7 | 5 7 1 7 2 5 | 9 9 6 5 2 3 |
| 35 | Sunday, 2025-11-02 00:00:18 | 5 6 8 5 7 3 | ||||
| 36 | Saturday, 2025-11-01 00:00:40 | 3 2 4 5 9 | ||||
| 37 | Friday, 2025-10-31 00:00:25 | 8 7 1 8 3 4 | ||||
| 38 | Thursday, 2025-10-30 00:00:36 | 5 6 6 4 5 | ||||
| 39 | Wednesday, 2025-10-29 00:00:24 | 8 6 8 7 6 9 | ||||
| 40 | Tuesday, 2025-10-28 00:00:43 | 9 8 3 4 2 |
Copyright © 2020 Jogja Web Developers